coca 搭配 assets in

| HELP | FREQ | ALL | % | MI | |||||
| 1 | ITS | 170 | 1139454 | 0.01 | 3.55 | ||||
| 2 | THEIR | 165 | 2417479 | 0.01 | 2.42 | ||||
| 3 | PERCENT | 60 | 357658 | 0.02 | 3.72 | ||||
| 4 | STATES | 60 | 396967 | 0.02 | 3.57 | ||||
| 5 | UNITED | 57 | 299965 | 0.02 | 3.90 | ||||
| 6 | STOCKS | 53 | 25117 | 0.21 | 7.37 | ||||
| 7 | CASH | 51 | 60047 | 0.08 | 6.06 | ||||
| 8 | FUND | 45 | 58283 | 0.08 | 5.92 | ||||
| 9 | BILLION | 43 | 114903 | 0.04 | 4.87 | ||||
| 10 | FINANCIAL | 42 | 119897 | 0.04 | 4.78 | ||||
| 11 | U.S. | 40 | 323546 | 0.01 | 3.28 | ||||
| 12 | BONDS | 33 | 22257 | 0.15 | 6.86 | ||||
| 13 | COUNTRY | 33 | 377996 | 0.01 | 2.77 | ||||
| 14 | ORDER | 31 | 222768 | 0.01 | 3.45 | ||||
| 15 | TRUST | 29 | 98442 | 0.03 | 4.53 | ||||
| 16 | TOTAL | 29 | 124863 | 0.02 | 4.18 | ||||
| 17 | PUT | 28 | 500348 | 0.01 | 2.13 | ||||
| 18 | COMPANY | 27 | 285607 | 0.01 | 2.89 | ||||
| 19 | PLACE | 26 | 475488 | 0.01 | 2.10 | ||||
| 20 | STOCK | 23 | 71586 | 0.03 | 4.65 | ||||
| 21 | MILITARY | 23 | 180747 | 0.01 | 3.32 | ||||
| 22 | NAME | 23 | 317389 | 0.01 | 2.50 | ||||
| 23 | REGION | 22 | 80153 | 0.03 | 4.43 | ||||
| 24 | ACCOUNTS | 21 | 39245 | 0.05 | 5.39 | ||||
| 25 | FUNDS | 21 | 54716 | 0.04 | 4.91 | ||||
| 26 | VALUE | 19 | 125649 | 0.02 | 3.57 | ||||
| 27 | REAL | 19 | 350202 | 0.01 | 2.09 | ||||
| 28 | BANK | 18 | 102210 | 0.02 | 3.79 | ||||
| 29 | FOREIGN | 18 | 111823 | 0.02 | 3.66 | ||||
| 30 | MARKET | 18 | 184331 | 0.01 | 2.93 | ||||
| 31 | PORTFOLIO | 17 | 12463 | 0.14 | 6.74 | ||||
| 32 | OIL | 17 | 145850 | 0.01 | 3.19 | ||||
| 33 | COMPANIES | 17 | 146933 | 0.01 | 3.18 | ||||
| 34 | HALF | 17 | 215789 | 0.01 | 2.63 | ||||
| 35 | LEAST | 17 | 322236 | 0.01 | 2.05 | ||||
| 36 | TECHNOLOGY | 16 | 132563 | 0.01 | 3.24 | ||||
| 37 | COUNTRIES | 15 | 121946 | 0.01 | 3.27 | ||||
| 38 | FORM | 15 | 163778 | 0.01 | 2.84 | ||||
| 39 | RETIREMENT | 14 | 31036 | 0.05 | 5.14 | ||||
| 40 | NET | 14 | 39391 | 0.04 | 4.80 | ||||
| 41 | EUROPE | 14 | 80727 | 0.02 | 3.76 | ||||
| 42 | 25% | 13 | 7302 | 0.18 | 7.12 | ||||
| 43 | FREEZING | 13 | 9194 | 0.14 | 6.79 | ||||
| 44 | SECURITIES | 12 | 12995 | 0.09 | 6.18 | ||||
| 45 | EXCESS | 12 | 15861 | 0.08 | 5.89 | ||||
| 46 | INVEST | 12 | 18677 | 0.06 | 5.65 | ||||
| 47 | SECTOR | 12 | 35069 | 0.03 | 4.74 | ||||
| 48 | ESTATE | 12 | 39872 | 0.03 | 4.56 | ||||
| 49 | PLANS | 12 | 96687 | 0.01 | 3.28 | ||||
| 50 | 5% | 11 | 8496 | 0.13 | 6.66 | ||||
| 51 | RATED | 11 | 13658 | 0.08 | 5.98 | ||||
| 52 | VALUABLE | 11 | 31647 | 0.03 | 4.77 | ||||
| 53 | PERCENTAGE | 11 | 41545 | 0.03 | 4.37 | ||||
| 54 | GREATEST | 11 | 55274 | 0.02 | 3.96 | ||||
| 55 | SELL | 11 | 78243 | 0.01 | 3.46 | ||||
| 56 | NEARLY | 11 | 138049 | 0.01 | 2.64 | ||||
| 57 | 60% | 10 | 5681 | 0.18 | 7.11 | ||||
| 58 | PORTION | 10 | 27650 | 0.04 | 4.82 | ||||
| 59 | MARKETS | 10 | 47560 | 0.02 | 4.04 | ||||
| 60 | SELLING | 10 | 49320 | 0.02 | 3.99 | ||||
| 61 | INTELLIGENCE | 10 | 64961 | 0.02 | 3.59 | ||||
| 62 | GAS | 10 | 87064 | 0.01 | 3.17 | ||||
| 63 | ACCOUNT | 10 | 90269 | 0.01 | 3.12 | ||||
| 64 | ADDITION | 10 | 92584 | 0.01 | 3.08 | ||||
| 65 | EVENT | 10 | 96300 | 0.01 | 3.02 | ||||
| 66 | AMOUNT | 10 | 106722 | 0.01 | 2.88 | ||||
| 67 | BUY | 10 | 145524 | 0.01 | 2.43 | ||||
| 68 | HOLD | 10 | 178416 | 0.01 | 2.13 | ||||
| 69 | EQUITIES | 9 | 1586 | 0.57 | 8.80 | ||||
| 70 | SEIZE | 9 | 6147 | 0.15 | 6.84 | ||||
| 71 | 15% | 9 | 6471 | 0.14 | 6.77 | ||||
| 72 | 30% | 9 | 7636 | 0.12 | 6.53 | ||||
| 73 | PENSION | 9 | 13757 | 0.07 | 5.68 | ||||
| 74 | FREEZE | 9 | 14347 | 0.06 | 5.62 | ||||
| 75 | TRILLION | 9 | 17364 | 0.05 | 5.34 | ||||
| 76 | MUTUAL | 9 | 20628 | 0.04 | 5.09 | ||||
| 77 | FROZEN | 9 | 23191 | 0.04 | 4.93 | ||||
| 78 | FIXED | 9 | 32765 | 0.03 | 4.43 | ||||
| 79 | DISTRIBUTION | 9 | 32780 | 0.03 | 4.43 | ||||
| 80 | GULF | 9 | 34363 | 0.03 | 4.36 | ||||
| 81 | TECH | 9 | 34555 | 0.03 | 4.35 | ||||
| 82 | JAPAN | 9 | 51995 | 0.02 | 3.76 | ||||
| 83 | DOLLARS | 9 | 86739 | 0.01 | 3.02 | ||||
| 84 | INDUSTRY | 9 | 126054 | 0.01 | 2.48 | ||||
| 85 | SHARE | 9 | 138242 | 0.01 | 2.35 | ||||
| 86 | PRIVATE | 9 | 141302 | 0.01 | 2.32 | ||||
| 87 | WAYS | 9 | 160902 | 0.01 | 2.13 | ||||
| 88 | SPACE | 9 | 163889 | 0.01 | 2.10 | ||||
| 89 | 401(K | 8 | 3241 | 0.25 | 7.59 | ||||
| 90 | 75% | 8 | 4066 | 0.20 | 7.27 | ||||
| 91 | 80% | 8 | 7251 | 0.11 | 6.43 | ||||
| 92 | 20% | 8 | 11352 | 0.07 | 5.79 | ||||
| 93 | 50% | 8 | 13280 | 0.06 | 5.56 | ||||
| 94 | BANKRUPTCY | 8 | 18174 | 0.04 | 5.11 | ||||
| 95 | LIQUID | 8 | 20520 | 0.04 | 4.93 | ||||
| 96 | IRAQI | 8 | 32433 | 0.02 | 4.27 | ||||
| 97 | QUARTER | 8 | 47561 | 0.02 | 3.72 | ||||
| 98 | CHINESE | 8 | 72862 | 0.01 | 3.10 | ||||
| 99 | HOLDING | 8 | 79929 | 0.01 | 2.97 | ||||
| 100 | PROTECT | 8 | 80851 | 0.01 | 2.95 | ||||
| TOTAL | 1991 |
| SEE MORE THAN 100 WORDS/PHRASES | 0.635 seconds |

浙公网安备 33010602011771号